www.tob1.org

Tournament of Bands - 2007 Chapter One Championship Information

Sunday, November 4, 2007 -- Williamstown High School -- Williamstown, NJ

Group Seed Time Rain Date Times Band Seed Score Final Score
I 6 2:00 5:00 Haddonfield Memorial 76.875 80.95
I 5 2:15 5:15 Triton Regional 85.125 88.6
I 4 2:30 5:30 Timber Creek Regional 85.5 89.0
I 3 2:45 5:45 Deptford Township 88.325 90.0
I 2 3:00 6:00 Williamstown 92.5 95.0
I 1 3:15 6:15 Highland Regional * 88.525 92.45
    3:30 6:30 BREAK    
III 3 4:00 7:00 Pennsauken 84.45 88.05
III 2 4:15 7:15 Egg Harbor Township 87.725 90.2
III 1 4:30 7:30 West Deptford * 90.85 94.1
II 3 4:45 7:45 Sterling 80.85 83.2
II 2 5:00 8:00 Clearview Regional 89.75 93.35
II 1 5:15 8:15 Middle Township 93.5 95.35
    5:45 8:45 Retreat/Awards    

* = Defending Chapter Champion

Take Me To The Homepage!!!