TOB GROUP 2 ATLANTIC COAST FINALISTS -- 2000
TOB GROUP 1 ATLANTIC COAST FINALISTS -- 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010
TOB GROUP 1 ATLANTIC COAST TOP 10 FINALIST -- 2004, 2005, 2006, 2007, 2008, 2009, 2010
TOB GROUP 1 ATLANTIC COAST INVITATIONAL CHAMPION -- 2002
2006, 2007, 2009 ATLANTIC COAST CHAMPIONSHIP GROUP 1 BEST COLOR GUARD
TOB GROUP ONE CHAPTER ONE CHAMPIONS -- 2005, 2006, 2009
The 2011-12 Royal Tartan Marching Band presents:
2011-2012 Show Information
|
DRUM MAJOR |
|
|
ASSISTANT DRUM MAJOR |
|
|
COLOR GUARD CAPTAINS |
|
|
WOODWIND SECTION LEADER |
|
|
BRASS SECTION LEADER |
|
|
BATTERY CAPTAIN |
|
|
PIT PERCUSSION CAPTAIN |
|
|
|
|
|
Musicians |
|
|
Color Guard |
YOUR 2011-2012 ROYAL TARTAN MARCHING BAND
| INSTRUMENT | NAME | YEAR |
| DRUM MAJOR | ||
| NARRATOR | ||
| FLUTE | ||
| CLARINET | ||
| ALTO SAXOPHONE | ||
| TRUMPET | ||
| MELLOPHONE | ||
| BARITONE | ||
| TUBA | ||
| SNARE | ||
| TENORS | ||
| BASS DRUM | ||
| PIT PERCUSSION | ||
| COLOR GUARD | ||
SEASON BY SEASON HIGHLIGHTS
| SEASON | SHOW THEME | DRUM MAJOR | NOTABLE ACCOMPLISHMENTS |
| 1998-1999 | Miss Saigon | Dave Drinkwater | 5th Place - Chapter 1 Championships - 83.85 - Group 3 |
| 1999-2000 | Sunset Boulevard | Sarah Wright | 7th Place - Chapter 1 Championships - 85.25 - Group 2 |
| 2000-2001 | Jesus Christ Superstar | John Perovich | 13th Place - Atlantic Coast Championships - 88.85 - Group 2 |
| 2001-2002 | Through The Eyes of a Child | Kathleen McNally | 11th Place - Atlantic Coast Championships - 89.25 - Group 1 |
| 2002-2003 | Les Miserables | Teyonna Stanley | 1st Place - Atlantic Coast Invitationals - 88.15 - Group 1 |
| 2003-2004 | Carmina Burana | Sandi Tait | 19th Place - Atlantic Coast Championships - 86.3 - Group 1 |
| 2004-2005 | Russian Holiday Suite | Victoria Dermond | 6th Place - Atlantic Coast Championships - 92.7 - Group 1 |
| 2005-2006 | Pandora's Box | Angela Lin |
4th Place - Atlantic Coast Championships - 95.75 - Group 1 Chapter One Champions - Group 1 |
| 2006-2007 | Tutankhamun | Christopher Lin |
4th Place - Atlantic Coast Championships - 95.9 - Group 1 Atlantic Coast Championship Group 1 Best Auxiliary Chapter One Champions - Group 1 |
| 2007-2008 | The Divine Comedy | Elizabeth Smith |
6th Place - Atlantic Coast Championships - 94.8 - Group 1 Atlantic Coast Championship Group 1 Best Auxiliary |
| 2008-2009 | The Sky's The Limit | Adeline Cruz | 6th Place - Atlantic Coast Championships - 92.75 - Group 1 |
| 2009-2010 | The Ladder of Success | Andrea Cruz |
3rd Place Bronze Medalist - Atlantic Coast Championships - 93.45 - Group 1 Atlantic Coast Championship Group 1 Best Auxiliary Atlantic Coast Championship Group 1 Scholarship Winner Jennifer Mills Chapter One Champions - Group 1 |
| 2010-2011 | Scotland The Brave | Andrea Cruz |
9th Place - Atlantic Coast Championships - 90.45 - Group 1 Atlantic Coast Championship Group 1 Best Drum Major Andrea Cruz |
SEASON BY SEASON
TOB SCORES2008
| 09/20/2008 | Haddonfield Memorial HS | Haddonfield, NJ | 77.15 |
1 of 2 |
| 09/27/2008 | Triton Regional HS | Runnemede, NJ | 78.30 | 1 of 2 |
| 10/04/2008 | Highland Regional HS | Blackwood, NJ | 81.15 | Exhibition |
| 10/11/2008 | Bensalem HS | Bensalem, NJ | 81.50 | 2 of 2 |
| 10/18/2008 | Kingsway Regional HS | Swedesboro, NJ | 82.50 | 2 of 2 |
| 10/19/2008 | Timber Creek HS | Erial, NJ | 86.75 | 2 of 2 |
| 10/26/2008 | Deptford Township HS | Deptford, NJ | 87.70 | 2 of 3 |
| 11/02/2008 | Chapter 1 Championships | Williamstown, NJ | 90.85 | 2 of 3 |
| 11/08/2008 | Eastern Regional Championships | Bensalem, PA | 93.00 | 2 of 3 |
| 11/16/2008 | Atlantic Coast Championships-Group 1 | Allentown, PA | 92.75 | 6 of 27 |
2007
| 09/22/2007 | Triton Regional HS | Runnemede, NJ | 74.95 |
2 of 5 |
| 09/29/2007 | Highland Regional HS | Blackwood, NJ | 77.55 | Exhibition |
| 10/06/2007 | Clearview Regional HS | Mullica Hill, NJ | 79.10 | 3 of 6 |
| 10/13/2007 | Northern York HS | Dillsburg, PA | 82.55 | 2 of 5 |
| 10/13/2007 | Carlisle HS | Carlisle, PA | 81.55 | 3 of 6 |
| 10/21/2007 | Timber Creek HS | Erial, NJ | 86.40 | 2 of 5 |
| 10/27/2007 | Sterling HS | Somerdale, NJ | RAIN | OUT |
| 10/28/2007 | Deptford Township HS | Williamstown, NJ | 90.65 | 2 of 4 |
| 11/04/2007 | Chapter 1 Championships | Williamstown HS, NJ | 92.45 | 2 of 6 |
| 11/11/2007 | Atlantic Coast Championships-Group 1 | Dover HS, DE | 94.80 | 6 of 27 |
2006
| 09/23/2006 | Triton Regional HS | Runnemede, NJ | 75.85 |
1 of 6 |
| 09/30/2006 | Gateway Regional HS | Woodbury Hts, NJ | 78.80 | 2 of 5 |
| 10/07/2006 | Clearview Regional HS | Mullica Hill, NJ | 81.60 | 1 of 6 |
| 10/14/2006 | Schuylkill Haven HS | Schuylkill Haven, PA | 86.20 | 1 of 4 |
| 10/22/2006 | Timber Creek HS | Erial, NJ | 88.20 | 1 of 4 |
| 10/28/2006 | Sterling HS (standstill) | Somerdale, NJ | 92.02 | 1 of 4 |
| 10/29/2006 | Deptford Township HS | Deptford, NJ | 91.65 | 1 of 4 |
| 11/05/2006 | Chapter 1 Championships | Williamstown HS, NJ | 93.65 | 1 of 6 |
| 11/12/2006 | Atlantic Coast Championships-Group 1 | Scranton, PA | 95.90 | 4 of 27 |
2005
| 09/24/2005 | Triton Regional HS | Runnemede, NJ | 78.25 |
1 of 3 |
| 10/01/2005 | Highland Regional HS | Blackwood, NJ | 84.45 | Exhibition |
| 10/09/2005 | Clearview Regional HS (indoor) | Mullica Hill, NJ | 85.50 | 1 of 4 |
| 10/16/2005 | Jefferson Township HS | Oak Ridge, NJ | 86.95 | 2 of 4 |
| 10/23/2005 | Timber Creek HS | Erial, NJ | 89.25 | 1 of 3 |
| 10/29/2005 | Sterling HS | Somerdale, NJ | 89.80 | 1 of 3 |
| 10/30/2005 | Deptford Township HS | Deptford, NJ | 93.55 | 1 of 3 |
| 11/06/2005 | Chapter 1 Championships | Williamstown HS, NJ | 95.45 | 1 of 6 |
| 11/12/2005 | Atlantic Coast Championships-Group 1 | Scranton, PA | 95.75 | 4 of 27 |
2004
| 09/25/2004 | Triton Regional HS | Runnemede, NJ | 74.30 |
2 of 3 |
| 10/02/2004 | Highland Regional HS | Blackwood, NJ | 77.95 | Exhibition |
| 10/09/2004 | Timber Creek HS | Erial, NJ | 82.55 | 3 of 3 |
| 10/17/2004 | Jefferson Township HS | Oak Ridge, NJ | 86.65 | 1 of 3 |
| 10/23/2004 | Queen Anne County HS | Centerville, MD | 87.80 | 1 of 4 |
| 10/23/2004 | Kent Island HS | Stevensville, MD | 89.15 | 1 of 5 |
| 10/30/2004 | Absegami HS | Absecon, NJ | 89.55 | 2 of 4 |
| 10/31/2004 | Deptford Township HS | Deptford, NJ | 88.55 | 5 of 5 |
| 11/07/2004 | Chapter 1 Championships | Williamstown HS, NJ | 92.15 | 3 of 4 |
| 11/14/2004 | Atlantic Coast Championships-Group 1 | Scranton, PA | 92.70 | 6 of 28 |
2003
| 09/27/2003 | Triton Regional HS | Runnemede, NJ | 73.65 |
4 of 5 |
| 10/05/2003 | Highland Regional HS | Blackwood, NJ | 77.65 | Exhibition |
| 10/11/2003 | Williamstown HS | Williamstown, NJ | 80.55 | 3 of 5 |
| 10/19/2003 | Clearview Regional HS | Mullica Hill, NJ | 81.90 | 4 of 4 |
| 10/25/2003 | Gateway Regional HS | Woodbury Heights, NJ | 84.20 | 3 of 4 |
| 10/26/2003 | Deptford Township HS | Deptford, NJ | 86.65 | 4 of 5 |
| 11/02/2003 | Chapter 1 Championships | Williamstown HS, NJ | 87.45 | 5 of 6 |
| 11/08/2003 | Atlantic Coast Championships-Group 1 | Scranton, PA | 86.30 | 19 of 27 |
2002
| 09/28/2002 | Triton HS | Runnemede, NJ | 72.90 | 5 of 7 |
| 10/20/2002 | Winslow Twp. HS | Atco, NJ | 80.90 | 2 of 3 |
| 10/27/2002 | Deptford HS | Deptford, NJ | 82.25 | 6 of 6 |
| 11/03/2002 | Chapter 1 Championships | Absegami HS, NJ | 86.00 | 6 of 7 |
| 11/10/2002 | Atlantic Coast Invitational-Group 1 | Scranton, PA | 88.15 | 1 of 4 |
2001
| 09/29/2001 | Triton HS | Runnemede, NJ | 75.50 | 1 of 4 |
| 10/06/2001 | Washington Twp HS | Sewell, NJ | 78.20 | 2 of 3 |
| 10/13/2001 | Williamstown | Williamstown, NJ | 82.75 | 3 of 9 |
| 10/27/2001 | Absegami | Absecon, NJ | 85.45 | 2 of 6 |
| 10/28/2001 | Deptford HS | Deptford, NJ | 87.25 | 3 of 6 |
| 11/04/2001 | Chapter 1 Championships | Williamstown HS, NJ | 89.45 | 3 of 7 |
| 11/10/2001 | Atlantic Coast Championships-Group 1 | Scranton, PA | 89.25 | 11 of 26 |
2000
| 09/30/2000 | Triton HS | Runnemede, NJ | 77.70 | 4 of 8 |
| 10/07/2000 | Highland Regional HS | Blackwood, NJ | 81.55 | (Exhibition) |
| 10/14/2000 | Williamstown | Williamstown, NJ | 85.10 | 2 of 3 |
| 10/21/2000 | Middle Twp. HS | Cape May Courthouse, NJ | 86.60 | 2 of 4 |
| 10/28/2000 | Eastern Regional HS | Voorhees, NJ | 88.35 | 3 of 4 |
| 11/01/2000 | Egg Harbor Twp. HS | Egg Harbor Twp., NJ | 88.50 | 2 of 4 |
| 11/05/2000 | Chapter 1 Championships(2&4) | Williamstown, NJ | 89.95 | 3 of 6 |
| 11/11/2000 | Atlantic Coast Championships-Group 2 | Scranton, PA | 88.85 | 13 of 25 |
1999
| 10/02/1999 | Washington Twp HS | Sewell, NJ | 72.00 | 5 of 5 |
| 10/10/1999 | Southern Regional | Manahawkin, NJ | 79.10 | 2 of 2 |
| 10/16/1999 | Williamstown | Williamstown, NJ | 81.00 | 2 of 3 |
| 10/23/1999 | Middle Twp. HS | Cape May Courthouse, NJ | 81.30 | 4 of 6 |
| 10/30/1999 | Eastern Regional HS | Voorhees, NJ | 83.80 | 3 of 4 |
| 11/07/1999 | Chapter 1 Championships-2 & 4 | Williamstown, NJ | 85.25 | 7 of 10 |
1998
| 10/10/1998 | Bensalem HS | Bensalem, PA | 72.60 | 3 of 3 | ||||||||||
| 10/16/1998 | Glasgow HS | Newark, DE | 76.00 | 4 of 5 | ||||||||||
| 10/18/1998 | Audubon HS | Audubon, NJ | 80.00 | 2 of 2 | ||||||||||
| 10/31/1998 | Sterling HS | Somerdale, NJ | 81.35 | 5 of 5 | ||||||||||
| 11/08/1998 | Chapter 1 Championships-1&3 | Williamstown, NJ | 82.10 | 4 of 5 |
[ Home | Royal Tartan Marching
Band | Jazz Ensemble
| Indoor | Information |
Staff | History | Sights and Sounds
| Links ]